4 gamers are left within the 2023 Italian Open, with Holger Rune, Casper Ruud, Daniil Medvedev and Stefanos Tsitsipas all in search of a spot in Sunday’s last on the Foro Italico.
In Wednesday’s quarter-finals, Holger Rune took out high seed Novak Djokovic in a formidable efficiency, backing up his win towards the Serb in final yr’s Paris Grasp Remaining.
Casper Ruud avenged his straight-sets loss in Barcelona by defeating Francisco Cerundolo in two shut units to make his third Rome semi-final.
On Thursday, Daniil Medvedev comfortably noticed off qualifier Yannick Hanfmann in straight units to additional add to his spectacular 2023 season, together with 37 victories and simply 5 losses.
Stefanos Tsitsipas then accomplished the semi-final lineup with a formidable win towards Borna Coric to degree their H2H at 3-3.
Italian Open 2023 Quarter Remaining Outcomes
Winner | Loser | Scoreline |
---|---|---|
Holger Rune (7) | Novak Djokovic (1) | 6-2 4-6 6-2 |
Casper Ruud (4) | Francisco Cerundolo (24) | 7-6(5) 6-4 |
Daniil Medvedev (3) | Yannick Hanfmann (Q) | 6-2 6-2 |
Stefanos Tsitsipas (5) | Borna Coric (15) | 6-3 6-4 |
Rune Knocks Out Novak
Holger Rune is quick changing into a thorn in Novak Djokovic’s aspect, having crushed him on the Paris Masters final yr and now in Rome with a 6-2, 4-6, 6-2 victory.
Djokovic began his service sport with an ace, and I assumed that may set the tone, however he was damaged instantly and by no means actually settled within the damp circumstances which have plagued Rome during the last week.
However, Rune thrived, inflicting Djokovic issues because the Serb couldn’t discover a well beyond him. Rune’s return of serve was additionally important, permitting him to get on high within the rally early.
Match Stats
Novak Djokovic | Holger Rune | |
---|---|---|
Aces | 4 | 3 |
Double Faults | 3 | 2 |
First Serve | 47/77 (61%) | 44/78 (56%) |
1st Serve Factors Gained | 29/47 (62%) | 34/44 (77%) |
2nd Serve Factors Gained | 14/30 (47%) | 17/34 (50%) |
Break Factors Saved | 5/10 (50%) | 3/5 (60%) |
Service Video games Performed | 13 | 13 |
1st Serve Return Factors Gained | 10/44 (23%) | 18/47 (38%) |
2nd Serve Return Factors Gained | 17/34 (50%) | 16/30 (53%) |
Break Factors Transformed | 2/5 (40%) | 5/10 (50%) |
Return Video games Performed | 13 | 13 |
Web Factors Gained | 21/36 (58%) | 10/18 (56%) |
Winners | 25 | 27 |
Unforced Errors | 18 | 4 |
Service Factors Gained | 43/77 (56%) | 51/78 (65%) |
Return Factors Gained | 27/78 (35%) | 34/77 (44%) |
Whole Factors Gained | 70/155 (45%) | 85/155 (55%) |
Highlights
Ruud Rallies Previous Cerundolo
Casper Ruud is into his third Italian Open quarter-final after defeating Francisco Cerundolo 7-6(5), 6-4 within the second quarter-final on Wednesday.
Ruud has all the time performed properly in Rome, and he put in one other strong efficiency right here, coming by an in depth first-set tiebreak after which breaking at 4-4 within the second set to edge by.
Cerundolo had received his final two matches towards the Norwegian, and whereas he made him work for the win, a lot of his 47 unforced errors got here within the extra vital moments permitting Ruud to undergo.
Match Stats
Casper Ruud | Francisco Cerundolo | |
---|---|---|
Aces | 4 | 2 |
Double Faults | 2 | 6 |
First Serve | 40/71 (56%) | 61/95 (64%) |
1st Serve Factors Gained | 31/40 (78%) | 41/61 (67%) |
2nd Serve Factors Gained | 16/31 (52%) | 13/34 (38%) |
Break Factors Saved | 2/4 (50%) | 11/14 (79%) |
Service Video games Performed | 11 | 11 |
1st Serve Return Factors Gained | 20/61 (33%) | 9/40 (23%) |
2nd Serve Return Factors Gained | 21/34 (62%) | 15/31 (48%) |
Break Factors Transformed | 3/14 (21%) | 2/4 (50%) |
Return Video games Performed | 11 | 11 |
Web Factors Gained | 10/19 (53%) | 11/15 (73%) |
Winners | 19 | 33 |
Unforced Errors | 11 | 23 |
Service Factors Gained | 47/71 (66%) | 54/95 (57%) |
Return Factors Gained | 41/95 (43%) | 24/71 (34%) |
Whole Factors Gained | 88/166 (53%) | 78/166 (47%) |
Highlights
Medvedev Makes Maiden Rome Semi-Remaining
Daniil Medvedev received his first match in Rome lower than every week in the past, and he’s now into the semi-finals due to a 6-2, 6-2 win over qualifier Yannick Hanfmann.
Hanfmann has been in nice kind through the clay courtroom swing, and the scoreline right here is considerably deceptive as Hanfmann created many half possibilities on the return, however Medvedev was in no temper to let any factors go, chasing down a ton of balls and forcing the German to make another ball time and time once more.
I mentioned earlier than the event I used to be feeling actually nice in apply. It’s all the time harmful to say this in case you lose the primary spherical and assume, ‘Why did I say this’. However I’m feeling nice. The transition from Grand Stand to Centre Courtroom was not straightforward. He struggled greater than me, and I’m proud of the win and being within the semis. I knew I needed to put as many balls into the courtroom as doable as a result of he performs aggressively. There aren’t going to be many factors the place you dictate; it will likely be primarily him. However you need to play deep and attempt to make him miss. Perhaps he didn’t play his finest match, however that’s the way it works; you’ll be able to’t play your finest match every single day, and I’m completely satisfied I might neutralise his attacking model. Medvedev on his Rome event up to now.
Match Stats
Yannick Hanfmann | Daniil Medvedev | |
---|---|---|
Aces | 0 | 8 |
Double Faults | 0 | 7 |
First Serve | 34/48 (71%) | 38/68 (56%) |
1st Serve Factors Gained | 11/34 (32%) | 28/38 (74%) |
2nd Serve Factors Gained | 8/14 (57%) | 11/30 (37%) |
Break Factors Saved | 4/10 (40%) | 4/6 (67%) |
Service Video games Performed | 8 | 8 |
1st Serve Return Factors Gained | 10/38 (26%) | 23/34 (68%) |
2nd Serve Return Factors Gained | 19/30 (63%) | 6/14 (43%) |
Break Factors Transformed | 2/6 (33%) | 6/10 (60%) |
Return Video games Performed | 8 | 8 |
Web Factors Gained | 18/32 (56%) | 9/20 (45%) |
Winners | 19 | 23 |
Unforced Errors | 14 | 13 |
Service Factors Gained | 19/48 (40%) | 39/68 (57%) |
Return Factors Gained | 29/68 (43%) | 29/48 (60%) |
Whole Factors Gained | 48/116 (41%) | 68/116 (59%) |
Highlights
Tstisipas
Borna Coric normally offers Stefanos Tsitsipas a tricky time, however he levelled their H2H at 3-3 with a 6-3 6-4 win.
Tsitsipas performed a really clear match, and though he relinquished his break of serve within the second, he regrouped immediately to rebreak and served out the match in spectacular vogue.
The Greek’s serve and forehand have been notably potent, successful 90% of factors behind his first serve and saving three of 4 break factors; he’ll face Medvedev within the final 4.
Match Stats
Stefanos Tsitsipas | Borna Coric | |
---|---|---|
Aces | 3 | 1 |
Double Faults | 4 | 1 |
First Serve | 29/60 (48%) | 31/57 (54%) |
1st Serve Factors Gained | 26/29 (90%) | 20/31 (65%) |
2nd Serve Factors Gained | 16/31 (52%) | 12/26 (46%) |
Break Factors Saved | 3/4 (75%) | 1/4 (25%) |
Service Video games Performed | 10 | 9 |
1st Serve Return Factors Gained | 11/31 (35%) | 3/29 (10%) |
2nd Serve Return Factors Gained | 14/26 (54%) | 15/31 (48%) |
Break Factors Transformed | 3/4 (75%) | 1/4 (25%) |
Return Video games Performed | 9 | 10 |
Web Factors Gained | 8/9 (89%) | 17/22 (77%) |
Winners | 21 | 19 |
Unforced Errors | 8 | 8 |
Service Factors Gained | 42/60 (70%) | 32/57 (56%) |
Return Factors Gained | 25/57 (44%) | 18/60 (30%) |
Whole Factors Gained | 67/117 (57%) | 50/117 (43%) |
Italian Open 2023 Semi-Finals
- Holger Rune (7) vs Casper Ruud (4)
- Daniil Medvedev (3) vs Stefanos Tsitsipas (5)
Who’re your picks to make the Italian Open finals this yr? Let me know within the feedback.